| Philadelphia (8) | |||||||||
| New Orleans (8) | |||||||||
| New Orleans (14) | |||||||||
| New Orleans(11) | |||||||||
| Altoona (0) | |||||||||
| Washington (3) | |||||||||
| Washington (11) | |||||||||
| New Orleans (10) | |||||||||
| Youngstown (6) | |||||||||
| New York (5) | |||||||||
| New York (7) | |||||||||
| New York (0) | |||||||||
| Brooklyn (9) | |||||||||
| Brooklyn (4) | |||||||||
| Chicago Metro (6) | |||||||||
| New Orleans (4) | |||||||||
| Chicago South Shore (3) | |||||||||
| Maryland State (6) | |||||||||
| Maryland State (10) | |||||||||
| Buffalo (1) | |||||||||
| Buffalo (4) | |||||||||
| Buffalo (7) | |||||||||
| Milford (2) | |||||||||
| Baltimore (7) | |||||||||
| Zanesville (2) | New Orleans (8) | ||||||||
| Johnstown (1) | |||||||||
| Johnstown (3) | New Orleans(3) | ||||||||
| Baltimore (10) | New Orleans - 2000 Champs | ||||||||
| Livonia (4) | |||||||||
| Baltimore (4) | |||||||||
| Baltimore (7) | Baltimore (4) |
| Brooklyn (7) | |||||||
| Philadelphia (3) | Brooklyn (4) | ||||||
| Altoona (0) | |||||||
| Altoona (9) | Johnstown (0) | ||||||
| Johnstown (8) | |||||||
| Chicago South (2) | Johnstown (5) | ||||||
| Milford (6) | |||||||
| Milford (15) | Washington (1) | ||||||
| Washington (9) | |||||||
| Youngstown (1) | Washington (2) | ||||||
| Chicago Metro (5) | |||||||
| Chicago Metro (5) | Washington (4) | ||||||
| Maryland State (6) | |||||||
| Livonia (9) | Livonia (0) | ||||||
| Livonia (9) | |||||||
| Zanesville (2) | |||||||
| Buffalo (8) | |||||||
| Buffalo (6) | |||||||
| New York (3) | Baltimore (11) | ||||||
| Baltimore (9) |
|
|
|
Visit
our advertisers. |
(c)
2003 Michaels Computing
Send Email To: webmaster@johnstownpa.com |