Adelphia | 888.683.1000 |
Atlantic Broadband | 535.3506 |
Dish Network | 800.333.3474 |
Ebensburg Power Company | 814.472.1140 | |
First Energy | ||
Customer Information Center | 800.545.7741 | |
24 hour Emergency Service | 800.545.7738 | |
Collection Center | 800.962.4848 | |
Hearing Impaired (TTY) | 800.221.2479 | |
REA Energy Co-Operative, Inc. | 814.472.8570 |
Columbia Gas of Pennsylvania, Inc. | |
All Inquires & | |
24 Hour Emergency Service | 888.460.4332 |
Dominion Peoples | |
All Inquires | 800.764.0111 |
24 Hour Emergency Service | 800.400.4271 |
Adams Township | 487.5615 |
Boswell Borough Water Authority | 629.6107 |
Cambria Somerset Authority | 532.8851 |
Central City Water Authority | 754.4111 |
Conemaugh Township Municipal Authority | 479.7651 |
Highland Sewer & Water Authority | 266.3146 |
Hooversville Water Company | 798.8251 |
Indian Lake Borough | 267.4614 |
or | 754.8161 |
Jenner Township Municipal Water Authority | 629.5565 |
Somerset Borough Water and Sewer | 443.2661 |
Somerset Township Water Department | 445.5842 |
Windber Area Water Authority | 467.5574 |
Page Design by Michaels Computing All Rights Reserved